Model No.: YKP-series
Certification: ISO 9001:2000
Condition: New
Drill Hole Diameter: >300mm
Drill Hole Depth: >150m
Bit Type: Other
Drilling Way: Impactor
Type: Four-Wheel Trailer
Productivity: 10 sets/month
Brand: YikYui
Transportation: Ocean,Land
Place of Origin: China
Supply Ability: 10 sets/month
Certificate: ISO,CE
Port: Shanghai,Qingdao,Guangzhou
Punching Pile Driver Hammer Electric Mobile Piling Rig
Product Description
1. Mainly for foundation, construction piling, water well and borehole. It applies to various geological conditions.
2. All components are installed in the trailer, like electric motor, drive motor, hoist, mast etc. It is convenient for transportation.
3. Use the crank link mechanism to change the power's gyration motion into alternating motion, through the steel wire rope to drive the hammer bit to do up-and down motion.
4. Best choice for a large diameter drilling project.
5. It is easy to operate, two workers will be enough.
Basic Mechanical Features and Specifications | |||
No. | Mechanical features | Specifications | |
1 | Dimensions(M) | 9.30*2.50*3.10 | |
2 | Transport dimensions(M) | 9.30*2.28*2.80 | |
Weight(kg) | 9500 | ||
4 | Drilling diameter(mm) | 300-1800 | |
5 | Drilling depth(M) | 300(when dia. Is 600mm) | |
6 | Max. Weight of drill bit(kg) | 5000 | |
7 | Impact stroke(mm) | Max.850,Min.700 | |
8 | Rate of impact(time/min) | 38-42 | |
9 | Electric motor | Model YL280M2-6,55KW 980R/Min (Max.75KW) | |
10 | Height of mast (M) | Single bar 8.5-9.5m; Double bar 12.5m | |
11 | Load capacity of mast(kg) | 50000 | |
12 | Hauling speed(km/h) | 30 | |
13 | Lifting capacity of Hoist(N) | Front hoist | 20,096 |
Back hoist | 68,357 | ||
14 | Steel wire rope of coiling block(M) | Front coiling block | 6×37-dia.18 200-250(Left turning) |
Back coiling block | 6×19s+IWRC 200-300(Left turning) | ||
15 | Wheel | Tire size | 7.50-20 |
Steel ring size | 20×7 |
Product Categories : Photovoltaic Piling Rig > Hydraulic Solar Piling Rig